© 2022 Crypto Sports Network beta. All rights reserved.
About | Terms of Use | Privacy Policy | Bug Report | FAQ | Links
Country: | ![]() |
Language/s: | English, German |
Platforms: | PC, PS4, Xbox One, Mobile, CSPN, CSPN Deathmatch Arena |
I currently don't have any open match requests.
I currently don't have any upcoming matches.
Time | Result | Details |
---|---|---|
2021/10/11 08:35 EST | Daniel (-25) loses against Byakko (+25) | View |
Time | Result | Details |
---|---|---|
2021/10/11 08:20 EST | Byakko (-20) loses against Chunchun (+20) | View |
2021/10/11 08:10 EST | Byakko (-23) loses against Chunchun (+23) | View |
2021/10/09 15:15 EST | Util!tY (+28) wins against Byakko (-28) | View |
2021/10/09 14:30 EST | Tr!ckSh0t (-29) loses against Byakko (+29) | View |
2021/10/04 15:20 EST | Byakko (+25) wins against Chunchun (-25) | View |
Time | Result | Details |
---|---|---|
2021/10/08 16:45 EST | Byakko (0) plays a draw against Chunchun (0) | View |
2021/10/08 15:15 EST | Chunchun (+25) wins against Byakko (-25) | View |
Time | Result | Details |
---|---|---|
2021/10/06 12:55 EST | Byakko (-25) loses against Chunchun (+25) | View |
Time | Result | Details |
---|---|---|
2020/09/19 13:20 EST | Byakko (-28) loses against McMoe (+28) | View |
2020/08/17 17:40 EST | iXzellent (-25) loses against Byakko (+25) | View |
I didn't add any videos yet.
I didn't add any screenshots yet.